Stock
| Image | Colour | Stock | Backorder |
|---|---|---|---|
|
Black (CX0111_01) | 27,100 | - |
|
White (CX0111_02) | 22,549 | - |
|
Blue (CX0111_05) | 23,075 | - |
|
Yellow (CX0111_06) | 6,575 | - |
|
Orange (CX0111_07) | 16,975 | - |
|
Red (CX0111_08) | 16,750 | - |
|
Pink (CX0111_17) | 4,900 | - |
|
Light blue (CX0111_18) | 11,300 | - |
|
Light grey (CX0111_27) | 3,700 | - |
|
Light green (CX0111_29) | 5,689 | - |
|
Gold (CX0111_31) | 12,200 | - |
|
Rose Gold (CX0111_871) | 5,700 | - |
Branding
| Position | Method | Size (mm) | Max colours |
|---|---|---|---|
| lid | pad | 28 x 18 | 4 |
| lid | digital | 31 x 23 | full |
Further Information
Ingredients
| sorbitol 98%, magnesium stearate 1%, aroma 0.9% (peppermint oil, menthol, eucalyptus oil, capsicum extract), saccharine 0.1% |
|---|
Specifications
| Shelf life | 6 months |
|---|---|
| Product dimensions (L x W x H) | 33 x 42 x 14 mm |
| Net weight | 18 gr |
| Commodity code | 73102910 |
| Country of Origin | China |
Packaging
| Number in carton | 250 |
|---|---|
| Number on pallet | 36,000 |
Export carton
| Export carton dimensions (L x W x H) | 37 x 46 x 20 cm |
|---|---|
| Export carton weight | 19kg |