Stock
| Image | Colour | Stock | Backorder |
|---|---|---|---|
|
Black (CX0131_01) | 100,705 | - |
|
White (CX0131_02) | 17,043 | - |
|
Blue (CX0131_05) | 40,442 | - |
|
Yellow (CX0131_06) | 19,413 | - |
|
Orange (CX0131_07) | 0 | - |
|
Red (CX0131_08) | 27,541 | - |
|
Pink (CX0131_17) | 5,923 | - |
|
Light blue (CX0131_18) | 14,844 | - |
|
Purple (CX0131_24) | 9,755 | - |
|
Light grey (CX0131_27) | 39,659 | - |
|
Light green (CX0131_29) | 0 | - |
|
Gold (CX0131_31) | 11,297 | - |
|
Silver (CX0131_32) | 85,542 | - |
Branding
| Position | Method | Size (mm) | Max colours |
|---|---|---|---|
| lid | pad | ø 40 | 4 |
| lid | digital | ø 45 | full |
Further Information
Ingredients
| sorbitol 98%, magnesium stearate 1%, aroma 0.9% (peppermint oil, menthol, eucalyptus oil, capsicum extract), saccharine 0.1% |
|---|
Specifications
| Shelf life | 6 months |
|---|---|
| Product dimensions (⌀ x W) | 45 x 15 mm |
| Net weight | 25 gr |
| Commodity code | 73102910 |
| Country of Origin | China |
Packaging
| Number in carton | 50 |
|---|---|
| Number on pallet | 24,000 |
Export carton
| Export carton dimensions (L x W x H) | 26 x 53 x 22 cm |
|---|---|
| Export carton weight | 14kg |