Stock
| Image | Colour | Stock | Backorder |
|---|---|---|---|
|
Black (CX0131_01) | 64,664 | - |
|
White (CX0131_02) | 54,502 | - |
|
Blue (CX0131_05) | 36,321 | - |
|
Yellow (CX0131_06) | 9,766 | - |
|
Orange (CX0131_07) | 3,056 | - |
|
Red (CX0131_08) | 30,826 | - |
|
Pink (CX0131_17) | 6,571 | - |
|
Light blue (CX0131_18) | 7,959 | - |
|
Purple (CX0131_24) | 7,044 | - |
|
Light grey (CX0131_27) | 27,550 | - |
|
Light green (CX0131_29) | 11,450 | - |
|
Gold (CX0131_31) | 9,223 | - |
|
Silver (CX0131_32) | 60,834 | - |
Branding
| Position | Method | Size (mm) | Max colours |
|---|---|---|---|
| lid | pad | ø 40 | 4 |
| lid | digital | ø 45 | full |
Further Information
Ingredients
| sorbitol 98%, magnesium stearate 1%, aroma 0.9% (peppermint oil, menthol, eucalyptus oil, capsicum extract), saccharine 0.1% |
|---|
Specifications
| Shelf life | 6 months |
|---|---|
| Product dimensions (⌀ x W) | 45 x 15 mm |
| Net weight | 25 gr |
| Commodity code | 73102910 |
| Country of Origin | China |
Packaging
| Number in carton | 50 |
|---|---|
| Number on pallet | 24,000 |
Export carton
| Export carton dimensions (L x W x H) | 26 x 53 x 22 cm |
|---|---|
| Export carton weight | 14kg |