Stock
| Image | Colour | Stock | Backorder |
|---|---|---|---|
|
Black (CX0141_01) | 0 | - |
|
White (CX0141_02) | 60,644 | - |
|
Green (CX0141_04) | 7,367 | - |
|
Blue (CX0141_05) | 25,687 | - |
|
Yellow (CX0141_06) | 0 | - |
|
Orange (CX0141_07) | 7,197 | - |
|
Red (CX0141_08) | 4,695 | - |
|
Pink (CX0141_17) | 0 | - |
|
Light blue (CX0141_18) | 13,596 | - |
|
Light grey (CX0141_27) | 7,453 | - |
Branding
| Position | Method | Size (mm) | Max colours |
|---|---|---|---|
| lid | pad | ø 40 | 4 |
| lid | digital | ø 45 | full |
Further Information
Ingredients
| sorbitol 98%, magnesium stearate 1%, aroma 0.9% (peppermint oil, menthol, eucalyptus oil, capsicum extract), saccharine 0.1% |
|---|
Specifications
| Shelf life | 6 months |
|---|---|
| Product dimensions (⌀ x W) | 45 x 15 mm |
| Net weight | 21 gr |
| Commodity code | 2106909260 |
| Country of Origin | China |
Packaging
| Number in carton | 50 |
|---|---|
| Number on pallet | 27,000 |
Export carton
| Export carton dimensions (L x W x H) | 25.2 x 52.5 x 18 cm |
|---|---|
| Export carton weight | 11kg |