Stock
| Image | Colour | Stock | Backorder |
|---|---|---|---|
|
White (CX0601_02) | 8,765 | - |
|
Blue (CX0601_05) | 4,280 | - |
|
Yellow (CX0601_06) | 9,434 | - |
|
Orange (CX0601_07) | 14,250 | - |
|
Red (CX0601_08) | 10,250 | - |
|
Light blue (CX0601_18) | 11,010 | - |
|
Neutral (CX0601_21) | 15,940 | - |
|
Purple (CX0601_24) | 18,000 | - |
|
Light grey (CX0601_27) | 0 | - |
|
Light green (CX0601_29) | 8,380 | - |
Branding
| Position | Method | Size (mm) | Max colours |
|---|---|---|---|
| lid | pad | ø 30 | 4 |
| lid | digital | ø 33 | full |
Further Information
Ingredients
| sorbitol 98%, magnesium stearate 1%, aroma 0.9% (peppermint oil, menthol, eucalyptus oil, capsicum extract), saccharine 0.1% |
|---|
Specifications
| Shelf life | 6 months |
|---|---|
| Product dimensions (⌀ x W) | 45 x 25 mm |
| Net weight | 30 gr |
| Commodity code | 2106909260 |
| Country of Origin | Netherlands |
Packaging
| Number in carton | 1 |
|---|---|
| Number on pallet | 18,000 |
Export carton
| Export carton dimensions (L x W x H) | 33 x 44 x 22 cm |
|---|---|
| Export carton weight | 16kg |