Stock
| Image | Colour | Stock | Backorder |
|---|---|---|---|
|
Black (668103_01) | 8,916 | - |
|
Orange (668103_07) | 15,851 | - |
|
Red (668103_08) | 3,752 | - |
|
Lime (668103_19) | 15,013 | - |
|
Cobalt blue (668103_23) | 27,363 | - |
|
Transparent (668103_970) | 2,704 | - |
Branding
| Image | Position | Method | Size (mm) | Max colours |
|---|---|---|---|---|
|
wrap | rotary screen | 190 x 80 | 1 |
|
one side | pad | 40 x 40 | 4 |
|
one side | digital | 30 x 80 | full |
|
opposite side | pad | 40 x 40 | 4 |
Further Information
Specifications
| Product dimensions (H) | 177 mm |
|---|---|
| Materials | Metal, rPET |
| Net weight | 62 gr |
| Commodity code | 3924100090 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | Yes |
|---|---|
| Individually packaged in a box | Yes |
| Number in export carton | 60 |
| Number in inner carton | 1 |
| Number on pallet | 1,440 |
Certification
| Bisphenol A (BPA) |
|---|
| Cadmium |
| LFGB |
| PAHs |
| Phthalates |
| SVHC's |
Export carton
| Export carton dimensions (L x W x H) | 42.5 x 36.5 x 37 cm |
|---|---|
| Export carton weight | 4.9kg |