Stock
| Image | Colour | Stock | Backorder | ||||
|---|---|---|---|---|---|---|---|
|
Black (835488_01) | 11,181 | - | ||||
|
White (835488_02) | 5,000 | - | ||||
|
Blue (835488_05) | 4,425 | - | ||||
|
Red (835488_08) | 11,390 | - | ||||
|
Silver (835488_32) | 515 |
|
Branding
| Position | Method | Size (mm) | Max colours |
|---|---|---|---|
| wrap | rotary screen | 100 x 60 | 1 |
| one side | pad | 40 x 40 | 4 |
| one side | mega laser | 50 x 100 | 1 |
| one side | digital | 30 x 80 | full |
| 360° | digital | 223 x 50 | full |
| 360° | digital | 223 x 80 | full |
| 360° | digital | 223 x 110 | full |
Further Information
Specifications
| Product dimensions (H) | 258 mm |
|---|---|
| Materials | Stainless steel, PP |
| Net weight | 250 gr |
| Commodity code | 9617000000 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | No |
|---|---|
| Individually packaged in a box | Yes |
| Number in export carton | 60 |
| Number in inner carton | 1 |
| Number on pallet | 840 |
Certification
| Bisphenol A (BPA) |
|---|
| Cadmium |
| LFGB |
| PAHs |
| Phthalates |
| SVHC's |
Export carton
| Export carton dimensions (L x W x H) | 76 x 46 x 38 cm |
|---|---|
| Export carton weight | 19kg |