Stock
| Image | Colour | Stock | Backorder | ||||
|---|---|---|---|---|---|---|---|
|
Black (839453_01) | 16,045 | - | ||||
|
White (839453_02) | 9,502 | - | ||||
|
Blue (839453_05) | 10,927 | - | ||||
|
Yellow (839453_06) | 9,834 | - | ||||
|
Orange (839453_07) | 8,163 | - | ||||
|
Red (839453_08) | 6,708 | - | ||||
|
Pink (839453_17) | 7,573 | - | ||||
|
Lime (839453_19) | 0 |
|
Branding
| Position | Method | Size (mm) | Max colours |
|---|---|---|---|
| wrap | rotary screen | 180 x 100 | 1 |
| one side | pad | 40 x 50 | 4 |
| opposite side | pad | 40 x 50 | 4 |
Further Information
Specifications
| Product dimensions (H) | 235 mm |
|---|---|
| Materials | PP, rPET |
| Net weight | 74 gr |
| Commodity code | 3924100000 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | No |
|---|---|
| Individually packaged in a box | No |
| Number in export carton | 60 |
| Number in inner carton | 1 |
| Number on pallet | 1,080 |
Certification
| Bisphenol A (BPA) |
|---|
| BSCI |
| Cadmium |
| Foodcontact |
| Lead |
| LFGB |
| PAHs |
| Phthalates |
| SVHC's |
Export carton
| Export carton dimensions (L x W x H) | 43 x 36.5 x 49 cm |
|---|---|
| Export carton weight | 5.3kg |