Stock
| Image | Colour | Stock | Backorder |
|---|---|---|---|
|
Black (266494_01) | 2,390 | - |
|
Grey (266494_03) | 1,195 | - |
|
Blue (266494_05) | 931 | - |
Branding
| Position | Method | Size (mm) | Max colours |
|---|---|---|---|
| front top | pad | 50 x 30 | 1 |
| front top | digital transfer | 150 x 80 | full |
| front top | digital transfer | 100 x 100 | full |
| front top | digital transfer | 70 x 70 | full |
| front top | transfer | 100 x 100 | 5 |
| front top | transfer | 150 x 80 | 5 |
| front top | transfer | 70 x 70 | 5 |
| front bottom | digital transfer | 100 x 100 | full |
| front bottom | digital transfer | 70 x 70 | full |
| front bottom | digital transfer | 150 x 80 | full |
| front bottom | transfer | 100 x 100 | 5 |
| front bottom | transfer | 150 x 80 | 5 |
| front bottom | transfer | 70 x 70 | 5 |
| front bottom | silk | 80 x 25 | 1 |
| metal badge | laser | 30 x 10 | 1 |
Further Information
Specifications
| Product dimensions (L x W x H) | 175 x 20 x 220 mm |
|---|---|
| Materials | rPET, FSC® paper |
| Net weight | 430 gr |
| Commodity code | 3926100000 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | No |
|---|---|
| Individually packaged in a box | No |
| Number in export carton | 20 |
| Number in inner carton | 1 |
| Number on pallet | 900 |
Export carton
| Export carton dimensions (L x W x H) | 37 x 24 x 29 cm |
|---|---|
| Export carton weight | 7.8kg |