Stock
| Image | Colour | Stock | Backorder | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Black (1015136_01) | 8,846 |
|
||||||||
|
Green (1015136_04) | 6,355 | - | ||||||||
|
Yellow (1015136_06) | 6,502 | - | ||||||||
|
Orange (1015136_07) | 8,082 | - | ||||||||
|
Red (1015136_08) | 7,062 | - | ||||||||
|
Cobalt blue (1015136_23) | 25,849 | - | ||||||||
|
Light green (1015136_29) | 7,834 |
|
||||||||
|
Fuchsia (1015136_46) | 7,859 | - | ||||||||
|
Transparent (1015136_970) | 18,709 | - |
Branding
| Position | Method | Size (mm) | Max colours |
|---|---|---|---|
| one side | pad | 35 x 50 | 2 |
| one side | digital | 30 x 150 | full |
Further Information
Specifications
| Product dimensions (⌀ x H) | 75 x 285 mm |
|---|---|
| Materials | Iron, Silicone, PET, PP, Terylene 210D, AS |
| Net weight | 155 gr |
| Commodity code | 3924100090 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | Yes |
|---|---|
| Individually packaged in a box | No |
| Number in export carton | 50 |
| Number in inner carton | 1 |
| Number on pallet | 400 |
Export carton
| Export carton dimensions (L x W x H) | 40 x 43 x 59 cm |
|---|---|
| Export carton weight | 7.7kg |