Stock
| Image | Colour | Stock | Backorder | ||||
|---|---|---|---|---|---|---|---|
|
Black (265691_01) | 17,042 | - | ||||
|
White (265691_02) | 5,880 | - | ||||
|
Brown (265691_11) | 2,473 | - | ||||
|
Light grey (265691_27) | 2,667 |
|
||||
|
Dark green (265691_60) | 78 | - | ||||
|
Dark blue (265691_307) | 19,065 | - | ||||
|
Beige (265691_357) | 3,911 | - |
Branding
| Position | Method | Size (mm) | Max colours |
|---|---|---|---|
| front | pad | 30 x 40 | 5 |
| front | pad | 30 x 80 | 2 |
| front | laser | 50 x 25 | 1 |
| front | laser | 30 x 80 | 1 |
| front | laser | 50 x 50 | 1 |
| back | pad | 30 x 80 | 2 |
| back | pad | 30 x 40 | 5 |
| back | laser | 30 x 80 | 1 |
| back | laser | 50 x 25 | 1 |
| back | laser | 50 x 50 | 1 |
| sleeve | digital | 319 x 263 | full |
| around | digital | 230 x 90 | full |
| around | digital | 230 x 115 | full |
| around | digital | 230 x 70 | full |
| front bottom | laser | 50 x 50 | 1 |
| cap | laser | Ø 20 | 1 |
| back bottom | laser | 50 x 50 | 1 |
Further Information
Specifications
| Product dimensions (⌀ x H) | 70 x 260 mm |
|---|---|
| Materials | Recycled Stainless steel |
| Net weight | 285 gr |
| Commodity code | 9617000000 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | No |
|---|---|
| Individually packaged in a box | Yes |
| Number in export carton | 24 |
| Number in inner carton | 1 |
| Number on pallet | 576 |
Export carton
| Export carton dimensions (L x W x H) | 47 x 32 x 28 cm |
|---|---|
| Export carton weight | 7kg |