Stock
| Image | Colour | Stock | Backorder | ||||
|---|---|---|---|---|---|---|---|
|
Black (264478_01) | 7,004 | - | ||||
|
Blue (264478_05) | 8,936 | - | ||||
|
Orange (264478_07) | 2,326 |
|
||||
|
Red (264478_08) | 2,586 | - |
Branding
| Position | Method | Size (mm) | Max colours |
|---|---|---|---|
| front | pad | 70 x 40 | 2 |
| front | digital | 135 x 200 | full |
| front | silk | 110 x 160 | 1 |
| front bottom | pad | 50 x 40 | 5 |
| front top | pad | 50 x 40 | 5 |
| back | pad | 70 x 40 | 2 |
| back | silk | 100 x 130 | 1 |
Further Information
Specifications
| Product dimensions (L x W x H) | 145 x 15 x 210 mm |
|---|---|
| Materials | Cardboard, FSC® paper |
| Net weight | 250 gr |
| Commodity code | 4820103000 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | No |
|---|---|
| Individually packaged in a box | No |
| Number in export carton | 50 |
| Number in inner carton | 1 |
| Number on pallet | 1,800 |
Export carton
| Export carton dimensions (L x W x H) | 35 x 33.5 x 24 cm |
|---|---|
| Export carton weight | 12.5kg |