Stock
| Image | Colour | Stock | Backorder |
|---|---|---|---|
|
Black (263454_01) | 2,892 | - |
|
Green (263454_04) | 2,938 | - |
|
Blue (263454_05) | 4,549 | - |
Branding
| Position | Method | Size (mm) | Max colours |
|---|---|---|---|
| front | pad | 45 x 40 | 5 |
| front | pad | 80 x 40 | 2 |
| front | digital | 130 x 200 | full |
| front | laser | 80 x 35 | 1 |
| front | silk | 110 x 180 | 1 |
| back | pad | 80 x 40 | 2 |
| back | pad | 45 x 40 | 5 |
| back | laser | 80 x 35 | 1 |
Further Information
Specifications
| Product dimensions (L x W x H) | 145 x 10 x 212 mm |
|---|---|
| Materials | Sugar cane waste, FSC® paper |
| Net weight | 300 gr |
| Commodity code | 4820103000 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | No |
|---|---|
| Individually packaged in a box | No |
| Number in export carton | 40 |
| Number in inner carton | 20 |
| Number on pallet | 1,440 |
Export carton
| Export carton dimensions (L x W x H) | 33 x 30 x 25.7 cm |
|---|---|
| Export carton weight | 12.75kg |