Stock
| Image | Colour | Stock | Backorder | ||||
|---|---|---|---|---|---|---|---|
|
Black (263309_01) | 17,388 | - | ||||
|
White (263309_02) | 44,789 | - | ||||
|
Yellow (263309_06) | 14,535 | - | ||||
|
Orange (263309_07) | 12,569 | - | ||||
|
Red (263309_08) | 8,431 | - | ||||
|
Pink (263309_17) | 15,743 | - | ||||
|
Cobalt blue (263309_23) | 2,155 |
|
||||
|
Bright green (263309_489) | 8,995 | - | ||||
|
Transparent (263309_970) | 16,651 |
|
Branding
| Position | Method | Size (mm) | Max colours |
|---|---|---|---|
| cap | digital | 40 x 8 | full |
| cap | silk | 35 x 34 | 1 |
Further Information
Specifications
| Product dimensions (⌀ x L) | 20 x 70 mm |
|---|---|
| Materials | Plastic |
| Net weight | 13 gr |
| Commodity code | 3304100000 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | No |
|---|---|
| Individually packaged in a box | No |
| Number in export carton | 500 |
| Number in inner carton | 50 |
| Number on pallet | 24,500 |
Export carton
| Export carton dimensions (L x W x H) | 22.5 x 21 x 42 cm |
|---|---|
| Export carton weight | 7kg |