Stock
| Image | Colour | Stock | Backorder |
|---|---|---|---|
|
Black (1148543_01) | 10,102 | - |
|
White (1148543_02) | 13,026 | - |
|
Blue (1148543_05) | 13,058 | - |
|
Red (1148543_08) | 15,064 | - |
Branding
| Position | Method | Size (mm) | Max colours |
|---|---|---|---|
| front | pad | 80 x 60 | 3 |
| front | digital | 130 x 200 | full |
| front | deboss | 70 x 60 | 1 |
| front | foil block | 70 x 60 | 1 |
| back | pad | 80 x 60 | 3 |
| back | digital | 130 x 150 | full |
| back | deboss | 70 x 60 | 1 |
| back | foil block | 70 x 60 | 1 |
Further Information
Specifications
| Product dimensions (L x W x H) | 210 x 140 x 15 mm |
|---|---|
| Materials | Cardboard, Paper, Polyester, PU, Rubber |
| Net weight | 280 gr |
| Commodity code | 4820103000 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | Yes |
|---|---|
| Individually packaged in a box | Yes |
| Number in export carton | 50 |
| Number in inner carton | 25 |
| Number on pallet | 1,500 |
Export carton
| Export carton dimensions (L x W x H) | 41 x 33 x 25 cm |
|---|---|
| Export carton weight | 15kg |