Stock
| Image | Colour | Stock | Backorder | ||||
|---|---|---|---|---|---|---|---|
|
Black (262864_01) | 7,308 |
|
||||
|
White (262864_02) | 12,054 | - | ||||
|
Green (262864_04) | 11,596 | - | ||||
|
Blue (262864_05) | 8,303 | - | ||||
|
Orange (262864_07) | 1,049 | - | ||||
|
Red (262864_08) | 1,290 | - | ||||
|
Navy (262864_536) | 5,696 | - |
Branding
| Position | Method | Size (mm) | Max colours |
|---|---|---|---|
| front | digital transfer | 250 x 15 | full |
| front | silk | 300 x 15 | 4 |
| front | transfer | 250 x 15 | 1 |
Further Information
Specifications
| Product dimensions (L x W) | 480 x 20 mm |
|---|---|
| Materials | rPET |
| Net weight | 13 gr |
| Commodity code | 6307909899 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | No |
|---|---|
| Individually packaged in a box | No |
| Number in export carton | 800 |
| Number in inner carton | 1 |
| Number on pallet | 12,800 |
Export carton
| Export carton dimensions (L x W x H) | 53.4 x 33.5 x 32 cm |
|---|---|
| Export carton weight | 10.4kg |