Stock
| Image | Colour | Stock | Backorder | ||||
|---|---|---|---|---|---|---|---|
|
Black (261235_01) | 16,027 | - | ||||
|
White (261235_02) | 18,819 | - | ||||
|
Grey (261235_03) | 3,951 | - | ||||
|
Green (261235_04) | 9,743 | - | ||||
|
Orange (261235_07) | 6,353 | - | ||||
|
Red (261235_08) | 2,250 |
|
||||
|
Lime (261235_19) | 8,722 | - | ||||
|
Magenta (261235_117) | 9,049 | - | ||||
|
Navy (261235_536) | 16,277 | - | ||||
|
Royal blue (261235_948) | 6,697 | - |
Branding
| Position | Method | Size (mm) | Max colours |
|---|---|---|---|
| one side | silk | 240 x 230 | 3 |
| opposite side | silk | 240 x 230 | 3 |
Further Information
Specifications
| Product dimensions (L x H) | 330 x 400 mm |
|---|---|
| Materials | Polyester |
| Net weight | 30 gr |
| Commodity code | 4202929190 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | No |
|---|---|
| Individually packaged in a box | No |
| Number in export carton | 200 |
| Number in inner carton | 1 |
| Number on pallet | 4,800 |
Export carton
| Export carton dimensions (L x W x H) | 45 x 37 x 22 cm |
|---|---|
| Export carton weight | 7.2kg |