Stock
| Image | Colour | Stock | Backorder |
|---|---|---|---|
|
Black (263802_01) | 2,772 | - |
|
White (263802_02) | 375 | - |
|
Grey (263802_03) | 853 | - |
|
Blue (263802_05) | 1,173 | - |
|
Red (263802_08) | 662 | - |
|
Silver (263802_32) | 857 | - |
|
Turquoise (263802_33) | 516 | - |
Branding
| Position | Method | Size (mm) | Max colours |
|---|---|---|---|
| 1st side | pad | 35 x 30 | 5 |
| 1st side | laser | 50 x 30 | 1 |
| 2nd side | pad | 35 x 30 | 5 |
| 2nd side | laser | 50 x 30 | 1 |
Further Information
Specifications
| Product dimensions (⌀ x H) | 80 x 183 mm |
|---|---|
| Materials | Stainless steel, Rubber |
| Net weight | 296 gr |
| Commodity code | 9617000000 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | No |
|---|---|
| Individually packaged in a box | No |
| Number in export carton | 24 |
| Number in inner carton | 4 |
| Number on pallet | 480 |
Export carton
| Export carton dimensions (L x W x H) | 53.4 x 36.6 x 24 cm |
|---|---|
| Export carton weight | 7.1kg |