Stock
| Image | Colour | Stock | Backorder |
|---|---|---|---|
|
Black (261179_01) | 4,250 | - |
|
White (261179_02) | 1,943 | - |
|
Grey (261179_03) | 2,296 | - |
|
Various (261179_09) | 2,371 | - |
|
Olive green (261179_402) | 2,158 | - |
|
Navy (261179_536) | 3,703 | - |
|
Royal blue (261179_948) | 1,351 | - |
Branding
| Position | Method | Size (mm) | Max colours |
|---|---|---|---|
| panel 1 | silk | 170 x 110 | 2 |
| panel 2 | silk | 170 x 110 | 2 |
| panel 4 | silk | 170 x 110 | 2 |
| panel 3 | silk | 170 x 110 | 2 |
Further Information
Specifications
| Product dimensions (⌀ x L) | 1020 x 820 mm |
|---|---|
| Materials | Metal, rPET |
| Net weight | 300 gr |
| Commodity code | 6601999000 |
| Country of Origin | China |
| Battery 1 | 0 x |
| Battery 2 | 0 x |
Packaging
| Individually packaged in a polybag | No |
|---|---|
| Individually packaged in a box | No |
| Number in export carton | 36 |
| Number in inner carton | 12 |
| Number on pallet | 756 |
Export carton
| Export carton dimensions (L x W x H) | 84 x 23.5 x 21.5 cm |
|---|---|
| Export carton weight | 10.8kg |