Stock
| Image | Colour | Stock | Backorder | ||||
|---|---|---|---|---|---|---|---|
|
Black (260793_01) | 28,270 |
|
||||
|
White (260793_02) | 25,209 | - | ||||
|
Green (260793_04) | 3,299 | - | ||||
|
Blue (260793_05) | 11,964 | - | ||||
|
Yellow (260793_06) | 38 | - | ||||
|
Orange (260793_07) | 8,150 | - | ||||
|
Red (260793_08) | 9,796 | - | ||||
|
Lime (260793_19) | 1,564 | - | ||||
|
Purple (260793_24) | 3,280 | - | ||||
|
Dark blue (260793_307) | 18,300 | - |
Branding
| Position | Method | Size (mm) | Max colours |
|---|---|---|---|
| front | digital transfer | 250 x 15 | full |
| front | transfer | 250 x 15 | 5 |
| front | silk | 300 x 15 | 1 |
Further Information
Specifications
| Product dimensions (L x W) | 480 x 20 mm |
|---|---|
| Materials | Polyester |
| Net weight | 10 gr |
| Commodity code | 6307909899 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | No |
|---|---|
| Individually packaged in a box | No |
| Number in export carton | 1000 |
| Number in inner carton | 1 |
| Number on pallet | 16,000 |
Export carton
| Export carton dimensions (L x W x H) | 54 x 33 x 30 cm |
|---|---|
| Export carton weight | 10kg |