Stock
| Image | Colour | Stock | Backorder | ||||
|---|---|---|---|---|---|---|---|
|
Black (260793_01) | 23,571 |
|
||||
|
White (260793_02) | 19,643 | - | ||||
|
Green (260793_04) | 2,320 | - | ||||
|
Blue (260793_05) | 8,513 | - | ||||
|
Yellow (260793_06) | 0 | - | ||||
|
Orange (260793_07) | 5,866 | - | ||||
|
Red (260793_08) | 7,122 | - | ||||
|
Lime (260793_19) | 1,178 | - | ||||
|
Purple (260793_24) | 2,643 | - | ||||
|
Dark blue (260793_307) | 6,101 | - |
Branding
| Position | Method | Size (mm) | Max colours |
|---|---|---|---|
| front | digital transfer | 250 x 15 | full |
| front | transfer | 250 x 15 | 5 |
| front | silk | 300 x 15 | 1 |
Further Information
Specifications
| Product dimensions (L x W) | 480 x 20 mm |
|---|---|
| Materials | Polyester |
| Net weight | 10 gr |
| Commodity code | 6307909899 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | No |
|---|---|
| Individually packaged in a box | No |
| Number in export carton | 1000 |
| Number in inner carton | 1 |
| Number on pallet | 16,000 |
Export carton
| Export carton dimensions (L x W x H) | 54 x 33 x 30 cm |
|---|---|
| Export carton weight | 10kg |