Stock
| Image | Colour | Stock | Backorder |
|---|---|---|---|
|
Black (1439226_01) | 19,788 | - |
|
Green (1439226_04) | 11,787 | - |
|
Blue (1439226_05) | 16,929 | - |
|
Yellow (1439226_06) | 11,985 | - |
|
Orange (1439226_07) | 12,033 | - |
|
Red (1439226_08) | 14,990 | - |
|
Light blue (1439226_18) | 14,992 | - |
|
Lime (1439226_19) | 11,941 | - |
|
Neutral (1439226_21) | 19,537 | - |
|
Cobalt blue (1439226_23) | 14,592 | - |
Branding
| Position | Method | Size (mm) | Max colours |
|---|---|---|---|
| one side | pad | 25 x 60 | 2 |
| opposite side | pad | 25 x 60 | 2 |
| wrap | screen | 100 x 60 | 1 |
Further Information
Specifications
| Product dimensions (⌀ x H) | 88 x 140 mm |
|---|---|
| Materials | PP, ABS, Silicone, Iron |
| Net weight | 96 gr |
| Commodity code | 3924100090 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | No |
|---|---|
| Individually packaged in a box | Yes |
| Number in export carton | 50 |
| Number in inner carton | 1 |
| Number on pallet | 1,000 |
Export carton
| Export carton dimensions (L x W x H) | 47 x 47 x 30.5 cm |
|---|---|
| Export carton weight | 4.8kg |