Stock
| Image | Colour | Stock | Backorder |
|---|---|---|---|
|
Black (1486198_01) | 119,213 | - |
|
White (1486198_02) | 119,966 | - |
|
Green (1486198_04) | 89,418 | - |
|
Blue (1486198_05) | 88,860 | - |
|
Yellow (1486198_06) | 59,268 | - |
|
Orange (1486198_07) | 47,457 | - |
|
Red (1486198_08) | 59,409 | - |
|
Pink (1486198_17) | 19,260 | - |
|
Light blue (1486198_18) | 29,414 | - |
|
Lime (1486198_19) | 29,466 | - |
Branding
| Position | Method | Size (mm) | Max colours |
|---|---|---|---|
| in line with clip | rotary screen | 40 x 12 | 4 |
| next to clip | pad | 40 x 6 | 4 |
| next to clip | digital | 60 x 6 | full |
| next to clip | engrave | 40 x 6 | 1 |
Further Information
Specifications
| Product dimensions (⌀ x W x H) | 10 x 10 x 140 mm |
|---|---|
| Materials | Aluminium, Steel, ABS, PP, Polythylene terephthalate |
| Net weight | 15 gr |
| Commodity code | 9608101000 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | Yes |
|---|---|
| Individually packaged in a box | No |
| Number in export carton | 500 |
| Number in inner carton | 50 |
| Number on pallet | 15,000 |
Export carton
| Export carton dimensions (L x W x H) | 40 x 16 x 23 cm |
|---|---|
| Export carton weight | 7.5kg |