Stock
| Image | Colour | Stock | Backorder |
|---|---|---|---|
|
Black (1507271_01) | 13,988 | - |
|
White (1507271_02) | 16,311 | - |
|
Red (1507271_08) | 13,200 | - |
|
Lime (1507271_19) | 12,284 | - |
|
Cobalt blue (1507271_23) | 13,803 | - |
Branding
| Position | Method | Size (mm) | Max colours |
|---|---|---|---|
| one side | pad | 30 x 20 | 1 |
| one side | laser | 40 x 30 | 1 |
| opposite side | pad | 30 x 20 | 1 |
| towel | screen | 250 x 200 | 2 |
| towel | digital transfer | 200 x 150 | full |
| towel | digital transfer | 70 x 70 | full |
| towel | digital transfer | 280 x 230 | full |
| towel | digital transfer | 100 x 100 | full |
| wrap | screen | 100 x 45 | 1 |
Further Information
Specifications
| Product dimensions (⌀ x H) | 65 x 165 mm |
|---|---|
| Materials | Polyester, ABS, Iron, PET |
| Net weight | 98 gr |
| Commodity code | 6302910090 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | Yes |
|---|---|
| Individually packaged in a box | Yes |
| Number in export carton | 80 |
| Number in inner carton | 1 |
| Number on pallet | 2,400 |
Export carton
| Export carton dimensions (L x W x H) | 53 x 34 x 35 cm |
|---|---|
| Export carton weight | 8kg |