Stock
| Image | Colour | Stock | Backorder | ||||||
|---|---|---|---|---|---|---|---|---|---|
|
Black (4092_01) | 13 |
|
||||||
|
White (4092_02) | 6,936 | - | ||||||
|
Green (4092_04) | 0 |
|
||||||
|
Blue (4092_05) | 6,202 |
|
||||||
|
Yellow (4092_06) | 358 | - | ||||||
|
Orange (4092_07) | 0 |
|
||||||
|
Red (4092_08) | 2,265 |
|
||||||
|
Light blue (4092_18) | 458 |
|
||||||
|
Cobalt blue (4092_23) | 4,948 |
|
||||||
|
Purple (4092_24) | 570 |
|
Branding
| Position | Method | Size (mm) | Max colours |
|---|---|---|---|
| panel 1 | screen | 180 x 100 | 2 |
| panel 1 | digital transfer | 180 x 100 | full |
| panel 1 | transfer | 180 x 100 | 5 |
| panel 2 | screen | 180 x 100 | 2 |
| panel 2 | digital transfer | 180 x 100 | full |
| panel 2 | transfer | 180 x 100 | 5 |
| panel 3 | screen | 180 x 100 | 2 |
| panel 3 | digital transfer | 180 x 100 | full |
| panel 3 | transfer | 180 x 100 | 5 |
| panel 4 | screen | 180 x 100 | 2 |
| panel 4 | digital transfer | 180 x 100 | full |
| panel 4 | transfer | 180 x 100 | 5 |
| sleeve | transfer | 150 x 25 | 5 |
360° image
Further Information
Specifications
| Product dimensions (⌀ x H) | 1000 x 545 mm |
|---|---|
| Materials | Plastic, Iron, Polyester 190T |
| Net weight | 205 gr |
| Commodity code | 6601910000 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | Yes |
|---|---|
| Individually packaged in a box | No |
| Number in export carton | 48 |
| Number in inner carton | 1 |
| Number on pallet | 2,112 |
Certification
| AZO Dyes/Amines |
|---|
| Cadmium |
| PAHs |
| Phthalates |
Export carton
| Export carton dimensions (L x W x H) | 45 x 34.5 x 15 cm |
|---|---|
| Export carton weight | 10.02kg |