Stock
| Image | Colour | Stock | Backorder | ||||
|---|---|---|---|---|---|---|---|
|
Black (4161_01) | 34,108 |
|
||||
|
White (4161_02) | 42,625 |
|
||||
|
Green (4161_04) | 19,333 |
|
||||
|
Yellow (4161_06) | 8,353 |
|
||||
|
Orange (4161_07) | 11,103 |
|
||||
|
Red (4161_08) | 39,480 |
|
||||
|
Light blue (4161_18) | 4,946 |
|
||||
|
Cobalt blue (4161_23) | 42,831 | - |
Branding
| Position | Method | Size (mm) | Max colours |
|---|---|---|---|
| buckle | pad | 15 x 20 | 5 |
| front | screen | 250 x 18 | 1 |
| front | digital transfer | 250 x 15 | full |
360° image
Further Information
Specifications
| Product dimensions (L x W x H) | 500 x 25 x 1 mm |
|---|---|
| Materials | Plastic, Metal, Polyester 300D |
| Net weight | 27 gr |
| Commodity code | 6307909800 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | No |
|---|---|
| Individually packaged in a box | No |
| Number in export carton | 500 |
| Number in inner carton | 1 |
| Number on pallet | 10,000 |
Certification
| AZO Dyes/Amines |
|---|
| BSCI |
| Cadmium |
| Colour Release |
| Formaldehyde |
| Lead |
| PAHs |
| Phthalates |
Export carton
| Export carton dimensions (L x W x H) | 54 x 34.5 x 32 cm |
|---|---|
| Export carton weight | 15kg |