Stock
| Image | Colour | Stock | Backorder | ||||
|---|---|---|---|---|---|---|---|
|
Black (4617_01) | 985 | - | ||||
|
White (4617_02) | 2,367 | - | ||||
|
Green (4617_04) | 1,362 | - | ||||
|
Orange (4617_07) | 1,022 | - | ||||
|
Red (4617_08) | 14 |
|
||||
|
Cobalt blue (4617_23) | 1,180 | - | ||||
|
Silver (4617_32) | 2,413 | - | ||||
|
Gunmetal grey (4617_411) | 534 | - |
Branding
| Position | Method | Size (mm) | Max colours |
|---|---|---|---|
| wrap | rotary screen | 140 x 100 | 1 |
| one side | pad | 40 x 45 | 4 |
| one side | engrave | 35 x 40 | 1 |
| one side | mega laser | 50 x 65 | 1 |
| one side | mega laser | 50 x 100 | 1 |
| opposite side | pad | 40 x 45 | 4 |
| opposite side | engrave | 35 x 40 | 1 |
| 360° | digital | 215 x 50 | full |
| 360° | digital | 215 x 80 | full |
| 360° | digital | 215 x 110 | full |
360° image
Further Information
Specifications
| Product dimensions (⌀ x H) | 69 x 244 mm |
|---|---|
| Materials | Plastic, Stainless steel, Stainless Steel 201, Stainless Steel 304 |
| Net weight | 349 gr |
| Commodity code | 9617000000 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | Yes |
|---|---|
| Individually packaged in a box | Yes |
| Number in export carton | 24 |
| Number in inner carton | 1 |
| Number on pallet | 720 |
Certification
| Bisphenol A (BPA) |
|---|
| BSCI |
| Cadmium |
| Food Safe |
| Heat Loss |
| Lead |
| LFGB |
| PAHs |
| Phthalates |
| SVHC's |
Export carton
| Export carton dimensions (L x W x H) | 44.5 x 31.5 x 28 cm |
|---|---|
| Export carton weight | 8.3kg |