Stock
| Image | Colour | Stock | Backorder | ||||||
|---|---|---|---|---|---|---|---|---|---|
|
Blue (4939_05) | 2,662 | - | ||||||
|
Red (4939_08) | 2,779 | - | ||||||
|
Light grey (4939_27) | 678 |
|
Branding
| Position | Method | Size (mm) | Max colours |
|---|---|---|---|
| panel 1 | screen | 150 x 100 | 2 |
| panel 1 | digital transfer | 150 x 100 | full |
| panel 1 | transfer | 150 x 100 | 5 |
| panel 2 | screen | 150 x 100 | 2 |
| panel 2 | digital transfer | 150 x 100 | full |
| panel 2 | transfer | 150 x 100 | 5 |
| panel 3 | screen | 150 x 100 | 2 |
| panel 3 | digital transfer | 150 x 100 | full |
| panel 3 | transfer | 150 x 100 | 5 |
| panel 4 | screen | 150 x 100 | 2 |
| panel 4 | digital transfer | 150 x 100 | full |
| panel 4 | transfer | 150 x 100 | 5 |
| sleeve | transfer | 100 x 40 | 5 |
360° image
Further Information
Specifications
| Product dimensions (⌀ x H) | 970 x 540 mm |
|---|---|
| Materials | Metal, Pongee 190T |
| Net weight | 372 gr |
| Commodity code | 6601910000 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | Yes |
|---|---|
| Individually packaged in a box | No |
| Number in export carton | 36 |
| Number in inner carton | 12 |
| Number on pallet | 1,152 |
Certification
| AZO Dyes/Amines |
|---|
| BSCI |
| Cadmium |
| Extractable Heavy Metals |
| Lead |
| PAHs |
| Phthalates |
Export carton
| Export carton dimensions (L x W x H) | 30 x 30 x 32 cm |
|---|---|
| Export carton weight | 13.9kg |