Stock
| Image | Colour | Stock | Backorder |
|---|---|---|---|
|
Black (5392_01) | 722 | - |
|
White (5392_02) | 89 | - |
|
Grey (5392_03) | 389 | - |
|
Orange (5392_07) | 301 | - |
|
Red (5392_08) | 650 | - |
|
Lime (5392_19) | 186 | - |
|
Cobalt blue (5392_23) | 334 | - |
Branding
| Position | Method | Size (mm) | Max colours |
|---|---|---|---|
| metal badge | dome | 56 x 13 | 1 |
| metal badge | engrave | 45 x 8 | 1 |
360° image
Further Information
Specifications
| Product dimensions (L x W x H) | 460 x 360 x 220 mm |
|---|---|
| Materials | Aluminium, Plastic, Metal, Nylon, PC/ABS |
| Net weight | 2523 gr |
| Commodity code | 4202125000 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | No |
|---|---|
| Individually packaged in a box | Yes |
| Number in export carton | 1 |
| Number in inner carton | 1 |
| Number on pallet | 24 |
Certification
| AZO Dyes/Amines |
|---|
| Cadmium |
| Case Drop Test |
| Condition Test |
| Dynamic loading test for bags (Jerk test) |
| OEKO |
| PAHs |
| Phthalates |
| Pushbar Cycle Test |
| Wheel Durability |
Export carton
| Export carton dimensions (L x W x H) | 37 x 25 x 56 cm |
|---|---|
| Export carton weight | 3.15kg |