Stock
| Image | Colour | Stock | Backorder | ||||
|---|---|---|---|---|---|---|---|
|
White (5816_02) | 9,274 | - | ||||
|
Red (5816_08) | 0 | - | ||||
|
Neutral (5816_21) | 0 | - | ||||
|
Cobalt blue (5816_23) | 12,719 |
|
Branding
| Position | Method | Size (mm) | Max colours |
|---|---|---|---|
| blade | pad | 60 x 40 | 4 |
| blade | digital | 90 x 37 | full |
360° image
Further Information
Specifications
| Product dimensions (L x W x H) | 221 x 108 x 12 mm |
|---|---|
| Materials | PS |
| Net weight | 60 gr |
| Commodity code | 3926909700 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | Yes |
|---|---|
| Individually packaged in a box | No |
| Number in export carton | 200 |
| Number in inner carton | 50 |
| Number on pallet | 4,800 |
Certification
| Cadmium |
|---|
| PAHs |
| Phthalates |
Export carton
| Export carton dimensions (L x W x H) | 43 x 25 x 40 cm |
|---|---|
| Export carton weight | 13.2kg |