Stock
| Image | Colour | Stock | Backorder | ||||
|---|---|---|---|---|---|---|---|
|
Black (6431_01) | 108 |
|
||||
|
Blue (6431_05) | 0 |
|
||||
|
Yellow (6431_06) | 1,554 | - | ||||
|
Orange (6431_07) | 4,851 | - | ||||
|
Red (6431_08) | 174 |
|
||||
|
Lime (6431_19) | 1,254 | - |
Branding
| Position | Method | Size (mm) | Max colours |
|---|---|---|---|
| front | screen | 280 x 90 | 2 |
| front | digital transfer | 280 x 90 | full |
| front | digital transfer | 100 x 100 | full |
| front | transfer | 280 x 90 | 5 |
| back | screen | 150 x 150 | 2 |
| back | digital transfer | 100 x 100 | full |
| back | transfer | 150 x 150 | 5 |
360° image
Further Information
Specifications
| Product dimensions (L x W x H) | 590 x 340 x 355 mm |
|---|---|
| Materials | Polyester 600D |
| Net weight | 1054 gr |
| Commodity code | 4202929190 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | Yes |
|---|---|
| Individually packaged in a box | No |
| Number in export carton | 10 |
| Number in inner carton | 1 |
| Number on pallet | 240 |
Certification
| AZO Dyes/Amines |
|---|
| BSCI |
| Cadmium |
| Formaldehyde |
| PAHs |
Export carton
| Export carton dimensions (L x W x H) | 54 x 36 x 27 cm |
|---|---|
| Export carton weight | 11.2kg |