Stock
| Image | Colour | Stock | Backorder | ||||||
|---|---|---|---|---|---|---|---|---|---|
|
Black (7252_01) | 13,261 |
|
||||||
|
White (7252_02) | 23,017 |
|
||||||
|
Cobalt blue (7252_23) | 2 |
|
Branding
| Position | Method | Size (mm) | Max colours |
|---|---|---|---|
| one side | pad | 60 x 45 | 4 |
| one side | digital | to fill in one side 1mm from the edge | full |
Further Information
Specifications
| Product dimensions (L x W x H) | 89 x 60 x 4 mm |
|---|---|
| Materials | PS, Aluminium foil |
| Net weight | 16 gr |
| Commodity code | 3926909790 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | Yes |
|---|---|
| Individually packaged in a box | No |
| Number in export carton | 800 |
| Number in inner carton | 50 |
| Number on pallet | 25,600 |
Certification
| Cadmium |
|---|
| PAHs |
| Phthalates |
| RFID access control |
Export carton
| Export carton dimensions (L x W x H) | 45.5 x 30.5 x 23 cm |
|---|---|
| Export carton weight | 13.5kg |