Stock
| Image | Colour | Stock | Backorder | ||||
|---|---|---|---|---|---|---|---|
|
Black (7575_01) | 9,529 |
|
||||
|
White (7575_02) | 9,600 |
|
||||
|
Yellow (7575_06) | 9,355 |
|
||||
|
Orange (7575_07) | 9,774 |
|
||||
|
Red (7575_08) | 8,679 |
|
||||
|
Lime (7575_19) | 2,158 |
|
||||
|
Cobalt blue (7575_23) | 18,389 |
|
Branding
| Position | Method | Size (mm) | Max colours |
|---|---|---|---|
| one side | pad | 50 x 20 | 4 |
Further Information
Specifications
| Product dimensions (L x W x H) | 47 x 22 x 125 mm |
|---|---|
| Materials | PE, PP |
| Net weight | 79 gr |
| Commodity code | 3304990000 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | No |
|---|---|
| Individually packaged in a box | No |
| Number in export carton | 200 |
| Number in inner carton | 50 |
| Number on pallet | 4,800 |
Certification
| 94/62/EC |
|---|
| BSCI |
| Microbiological Analysis |
| PAHs |
| Phthalates |
Export carton
| Export carton dimensions (L x W x H) | 45 x 29 x 28.5 cm |
|---|---|
| Export carton weight | 16.5kg |