Stock
| Image | Colour | Stock | Backorder | ||||||
|---|---|---|---|---|---|---|---|---|---|
|
White (3965_02) | 22,843 |
|
||||||
|
Green (3965_04) | 6,585 |
|
||||||
|
Yellow (3965_06) | 6,452 |
|
||||||
|
Orange (3965_07) | 7,876 |
|
||||||
|
Red (3965_08) | 85 |
|
||||||
|
Cobalt blue (3965_23) | 7,547 |
|
||||||
|
Purple (3965_24) | 4,750 |
|
Branding
| Position | Method | Size (mm) | Max colours |
|---|---|---|---|
| bottom | pad | 30 | 1 |
| top side | pad | 30 | 1 |
360° image
Further Information
Specifications
| Product dimensions (⌀) | 61 mm |
|---|---|
| Materials | PU Foam |
| Net weight | 18 gr |
| Commodity code | 9506699000 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | Yes |
|---|---|
| Individually packaged in a box | No |
| Number in export carton | 250 |
| Number in inner carton | 125 |
| Number on pallet | 3,750 |
Export carton
| Export carton dimensions (L x W x H) | 63.5 x 33 x 33 cm |
|---|---|
| Export carton weight | 4.5kg |