Stock
| Image | Colour | Stock | Backorder |
|---|---|---|---|
|
Grey (1761_03) | 8,055 | - |
|
Green (1761_04) | 4,817 | - |
|
Blue (1761_05) | 5,460 | - |
|
Orange (1761_07) | 4,217 | - |
|
Red (1761_08) | 10,321 | - |
|
Light blue (1761_18) | 1,815 | - |
Branding
| Position | Method | Size (mm) | Max colours |
|---|---|---|---|
| strap | screen | 100 x 40 | 1 |
| strap | digital transfer | 100 x 40 | full |
| strap | transfer | 100 x 40 | 5 |
360° image
Further Information
Specifications
| Product dimensions (L x W x H) | 1620 x 1250 x 1 mm |
|---|---|
| Materials | Nylon, Polar Fleece, Polar fleece 165 gsm |
| Net weight | 325 gr |
| Commodity code | 6301209000 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | Yes |
|---|---|
| Individually packaged in a box | No |
| Number in export carton | 20 |
| Number in inner carton | 1 |
| Number on pallet | 300 |
Certification
| AZO Dyes/Amines |
|---|
| Cadmium |
| Colour Release |
| Extractable Heavy Metals |
| Formaldehyde |
| ISO105-X12:2001 |
| Lead |
| PAHs |
| Phthalates |
Export carton
| Export carton dimensions (L x W x H) | 47 x 32 x 50 cm |
|---|---|
| Export carton weight | 8kg |