Stock
| Image | Colour | Stock | Backorder | ||||||
|---|---|---|---|---|---|---|---|---|---|
|
Black (2430_01) | 0 |
|
||||||
|
White (2430_02) | 68,119 |
|
||||||
|
Blue (2430_05) | 36,439 |
|
||||||
|
Yellow (2430_06) | 22,431 | - | ||||||
|
Orange (2430_07) | 17,153 |
|
||||||
|
Red (2430_08) | 44,862 |
|
||||||
|
Purple (2430_24) | 4,390 | - | ||||||
|
Silver (2430_32) | 23,594 |
|
Branding
| Position | Method | Size (mm) | Max colours |
|---|---|---|---|
| next to clip | pad | 40 x 8 | 4 |
| next to clip | digital | 40 x 7 | full |
Further Information
Specifications
| Product dimensions (H) | 133 mm |
|---|---|
| Materials | ABS, Metal, Rubber |
| Net weight | 9 gr |
| Commodity code | 9608109200 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | No |
|---|---|
| Individually packaged in a box | No |
| Number in export carton | 1000 |
| Number in inner carton | 50 |
| Number on pallet | 35,000 |
Certification
| BSCI |
|---|
| Cadmium |
| EN71-3 |
| Lead |
| PAHs |
| Phthalates |
| Safety Data Sheet (SDS) |
Export carton
| Export carton dimensions (L x W x H) | 50 x 31.5 x 20 cm |
|---|---|
| Export carton weight | 10.28kg |