Stock
| Image | Colour | Stock | Backorder | ||||||
|---|---|---|---|---|---|---|---|---|---|
|
Black (262569_01) | 155,807 |
|
||||||
|
White (262569_02) | 46,363 | - | ||||||
|
Green (262569_04) | 30,620 |
|
||||||
|
Blue (262569_05) | 213,332 |
|
||||||
|
Yellow (262569_06) | 434 |
|
||||||
|
Orange (262569_07) | 8,023 | - | ||||||
|
Red (262569_08) | 90,099 |
|
||||||
|
Light blue (262569_18) | 5,387 |
|
||||||
|
Purple (262569_24) | 521 |
|
||||||
|
Light green (262569_29) | 56,084 | - | ||||||
|
Silver (262569_32) | 49,376 |
|
||||||
|
Anthracite (262569_387) | 31,768 |
|
Branding
| Position | Method | Size (mm) | Max colours |
|---|---|---|---|
| near clip right handed | pad | 60 x 6 | 5 |
| near clip right handed | pad | 60 x 6 | 2 |
| near clip right handed | digital | 60 x 6 | full |
| near clip right handed | laser | 60 x 5 | 1 |
| near clip left handed | pad | 60 x 6 | 5 |
| near clip left handed | pad | 60 x 6 | 2 |
| near clip left handed | digital | 60 x 6 | full |
| near clip left handed | laser | 60 x 5 | 1 |
| holder | pad | 20 x 6 | 2 |
| holder | laser | 20 x 5 | 1 |
| front | laser | 20 x 6 | 1 |
| 180° rear clip | laser | 60 x 5 | 1 |
Further Information
Specifications
| Product dimensions (⌀ x L) | 10 x 137 mm |
|---|---|
| Materials | Aluminium |
| Net weight | 14 gr |
| Commodity code | 9608109200 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | No |
|---|---|
| Individually packaged in a box | No |
| Number in export carton | 500 |
| Number in inner carton | 250 |
| Number on pallet | 28,000 |
Export carton
| Export carton dimensions (L x W x H) | 30 x 27.5 x 19.5 cm |
|---|---|
| Export carton weight | 6.7kg |