Stock
| Image | Colour | Stock | Backorder | ||||||
|---|---|---|---|---|---|---|---|---|---|
|
Black (916301_01) | 13,726 |
|
||||||
|
White (916301_02) | 138 |
|
||||||
|
Grey (916301_03) | 19,979 |
|
||||||
|
Yellow (916301_06) | 16,623 |
|
||||||
|
Orange (916301_07) | 17,447 |
|
||||||
|
Red (916301_08) | 35,287 |
|
||||||
|
Light blue (916301_18) | 45,481 |
|
||||||
|
Cobalt blue (916301_23) | 1,377 |
|
||||||
|
Light green (916301_29) | 9,708 |
|
||||||
|
Silver (916301_32) | 24,568 |
|
Branding
| Position | Method | Size (mm) | Max colours |
|---|---|---|---|
| in line with clip | rotary screen | 20 x 20 | 4 |
| next to clip | pad | 45 x 8 | 4 |
| next to clip | engrave | 55 x 5 | 1 |
| next to clip | digital | 50 x 7 | full |
Further Information
Specifications
| Product dimensions (L x W x H) | 137 x 10 x 13 mm |
|---|---|
| Materials | ABS, Steel, Recycled aluminium |
| Net weight | 13 gr |
| Commodity code | 9608109200 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | No |
|---|---|
| Individually packaged in a box | No |
| Number in export carton | 500 |
| Number in inner carton | 50 |
| Number on pallet | 30,000 |
Certification
| BSCI |
|---|
| Cadmium |
| EN71-3 |
| Global Recycled Standard (GRS) |
| Lead |
| Nickel |
| PAHs |
| Phthalates |
| Safety Data Sheet (SDS) |
Export carton
| Export carton dimensions (L x W x H) | 32 x 26.5 x 15 cm |
|---|---|
| Export carton weight | 8kg |