Stock
| Image | Colour | Stock | Backorder | ||||||
|---|---|---|---|---|---|---|---|---|---|
|
Black (915928_01) | 173,163 |
|
||||||
|
White (915928_02) | 3,458 |
|
||||||
|
Green (915928_04) | 78,900 |
|
||||||
|
Blue (915928_05) | 135,561 |
|
||||||
|
Yellow (915928_06) | 147,970 |
|
||||||
|
Orange (915928_07) | 43,739 |
|
||||||
|
Red (915928_08) | 168,153 |
|
||||||
|
Purple (915928_24) | 32,071 |
|
Branding
| Position | Method | Size (mm) | Max colours |
|---|---|---|---|
| next to clip | rotary screen | 45 x 8 | 4 |
| next to clip | digital | 45 x 7 | full |
Further Information
Specifications
| Product dimensions (L x W x H) | 140 x 13 x 17 mm |
|---|---|
| Materials | Steel, Recycled ABS |
| Net weight | 10 gr |
| Commodity code | 9608109200 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | No |
|---|---|
| Individually packaged in a box | No |
| Number in export carton | 1000 |
| Number in inner carton | 50 |
| Number on pallet | 35,000 |
Certification
| BSCI |
|---|
| Cadmium |
| EN71-3 |
| Global Recycled Standard (GRS) |
| Lead |
| PAHs |
| Phthalates |
| Safety Data Sheet (SDS) |
Export carton
| Export carton dimensions (L x W x H) | 53 x 31 x 20 cm |
|---|---|
| Export carton weight | 12.9kg |