Stock
| Image | Colour | Stock | Backorder | ||||||
|---|---|---|---|---|---|---|---|---|---|
|
Black (916301_01) | 31,571 |
|
||||||
|
White (916301_02) | 6,459 |
|
||||||
|
Grey (916301_03) | 19,515 |
|
||||||
|
Yellow (916301_06) | 29,600 | - | ||||||
|
Orange (916301_07) | 29,600 | - | ||||||
|
Red (916301_08) | 29,002 |
|
||||||
|
Light blue (916301_18) | 39,161 |
|
||||||
|
Cobalt blue (916301_23) | 39,121 |
|
||||||
|
Light green (916301_29) | 26,740 | - | ||||||
|
Silver (916301_32) | 60,000 |
|
Branding
| Express? | Position | Method | Size (mm) | Max colours |
|---|---|---|---|---|
| next to clip | pad | 60 x 6 | 2 | |
| next to clip | digital | 60 x 6 | full | |
| next to clip | engrave | 55 x 5 | 1 | |
| next to clip | engrave | 40 x 5 | 1 |
Further Information
Specifications
| Product dimensions (L x W x H) | 137 x 10 x 13 mm |
|---|---|
| Materials | ABS, Steel, Recycled aluminium |
| Net weight | 13 gr |
| Commodity code | 9608109200 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | No |
|---|---|
| Individually packaged in a box | No |
| Number in export carton | 1000 |
| Number in inner carton | 50 |
| Number on pallet | 30,000 |
Certification
| BSCI |
|---|
| Cadmium |
| EN71-3 |
| Global Recycled Standard (GRS) |
| Lead |
| Nickel |
| PAHs |
| Phthalates |
| Safety Data Sheet (SDS) |
Export carton
| Export carton dimensions (L x W x H) | 35 x 31 x 22 cm |
|---|---|
| Export carton weight | 15kg |