Stock
| Image | Colour | Stock | Backorder |
|---|---|---|---|
|
Black (X122633_01) | 13,845 | - |
|
White (X122633_02) | 11,100 | - |
|
Blue (X122633_05) | 17,650 | - |
|
Yellow (X122633_06) | 7,500 | - |
|
Orange (X122633_07) | 11,400 | - |
|
Red (X122633_08) | 13,100 | - |
|
Pink (X122633_17) | 4,150 | - |
|
Light blue (X122633_18) | 8,650 | - |
|
Lime (X122633_19) | 8,950 | - |
|
Purple (X122633_24) | 14,000 | - |
Branding
| Position | Method | Size (mm) | Max colours |
|---|---|---|---|
| next to clip | pad | 70 x 5 | 2 |
| next to clip | digital | 70 x 5 | full |
| in line with clip | screen | 40 x 20 | 4 |
Further Information
Specifications
| Product dimensions (W) | 137 mm |
|---|---|
| Net weight | 7 gr |
| Commodity code | 96081092 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | No |
|---|---|
| Individually packaged in a box | No |
| Number in export carton | 1360 |
| Number in inner carton | 170 |
| Number on pallet | 48,960 |
Export carton
| Export carton dimensions (L x W x H) | 32 x 32 x 32 cm |
|---|---|
| Export carton weight | 9.8kg |