Stock
| Image | Colour | Stock | Backorder | ||||||
|---|---|---|---|---|---|---|---|---|---|
|
White (265618_02) | 1,287 |
|
||||||
|
Blue (265618_05) | 1,489 | - | ||||||
|
Orange (265618_07) | 3,859 | - | ||||||
|
Red (265618_08) | 6,894 | - | ||||||
|
Lime (265618_19) | 3,715 | - |
Branding
| Position | Method | Size (mm) | Max colours |
|---|---|---|---|
| front | pad | 50 x 40 | 5 |
| front | digital | 135 x 200 | full |
| front | silk | 128 x 198 | 1 |
| front bottom | pad | 50 x 40 | 4 |
| front bottom | pad | 70 x 40 | 2 |
| front top | pad | 50 x 40 | 5 |
| back top | pad | 50 x 40 | 5 |
| back top | pad | 70 x 40 | 2 |
| back top | silk | 80 x 80 | 1 |
| inside | pad | 50 x 40 | 5 |
Further Information
Specifications
| Product dimensions (L x W x H) | 145 x 15 x 210 mm |
|---|---|
| Materials | PU, Paper |
| Net weight | 304 gr |
| Commodity code | 4820103000 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | No |
|---|---|
| Individually packaged in a box | No |
| Number in export carton | 30 |
| Number in inner carton | 1 |
| Number on pallet | 1,200 |
Export carton
| Export carton dimensions (L x W x H) | 33 x 26 x 24.2 cm |
|---|---|
| Export carton weight | 9.1kg |