Stock
| Image | Colour | Stock | Backorder | ||||
|---|---|---|---|---|---|---|---|
|
White (8477_02) | 21,166 |
|
||||
|
Yellow (8477_06) | 6,384 |
|
||||
|
Orange (8477_07) | 25,247 |
|
||||
|
Red (8477_08) | 72,681 | - | ||||
|
Light blue (8477_18) | 37,704 |
|
||||
|
Lime (8477_19) | 55,357 | - | ||||
|
Cobalt blue (8477_23) | 20,131 |
|
||||
|
Gold (8477_31) | 32,952 |
|
||||
|
Silver (8477_32) | 37,130 |
|
||||
|
Rose Gold (8477_871) | 71,452 | - |
Branding
| Position | Method | Size (mm) | Max colours |
|---|---|---|---|
| next to clip | engrave | 35 x 5 | 1 |
360° image
Further Information
Specifications
| Product dimensions (⌀ x H) | 8.8 x 142 mm |
|---|---|
| Materials | Aluminium, Rubber |
| Net weight | 18 gr |
| Commodity code | 9608109200 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | Yes |
|---|---|
| Individually packaged in a box | No |
| Number in export carton | 500 |
| Number in inner carton | 50 |
| Number on pallet | 22,500 |
Certification
| BSCI |
|---|
| Cadmium |
| EN71-3 |
| Lead |
| PAHs |
| Phthalates |
| Safety Data Sheet (SDS) |
Export carton
| Export carton dimensions (L x W x H) | 32 x 27 x 18 cm |
|---|---|
| Export carton weight | 9.5kg |