Stock
| Image | Colour | Stock | Backorder | ||||
|---|---|---|---|---|---|---|---|
|
Black (0647_01) | 40,180 | - | ||||
|
White (0647_02) | 45,288 | - | ||||
|
Green (0647_04) | 12,491 | - | ||||
|
Red (0647_08) | 20,259 | - | ||||
|
Cobalt blue (0647_23) | 8,223 |
|
Branding
| Position | Method | Size (mm) | Max colours |
|---|---|---|---|
| barrel | rotary screen | 25 x 20 | 4 |
| next to clip | engrave | 60 x 6 | 1 |
| next to clip | digital | 50 x 5.5 | full |
Further Information
Specifications
| Product dimensions (⌀ x H) | 8 x 125 mm |
|---|---|
| Materials | Aluminium, Rubber |
| Net weight | 13 gr |
| Commodity code | 9608109200 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | Yes |
|---|---|
| Individually packaged in a box | No |
| Number in export carton | 500 |
| Number in inner carton | 50 |
| Number on pallet | 30,000 |
Certification
| BSCI |
|---|
| Cadmium |
| EN71-3 |
| Lead |
| Nickel |
| PAHs |
| Phthalates |
| Safety Data Sheet (SDS) |
Export carton
| Export carton dimensions (L x W x H) | 54 x 16.5 x 15 cm |
|---|---|
| Export carton weight | 7.12kg |