Stock
| Image | Colour | Stock | Backorder |
|---|---|---|---|
|
Black (0647_01) | 25,493 | - |
|
White (0647_02) | 28,882 | - |
|
Green (0647_04) | 7,150 | - |
|
Red (0647_08) | 16,053 | - |
|
Cobalt blue (0647_23) | 26,138 | - |
Branding
| Position | Method | Size (mm) | Max colours |
|---|---|---|---|
| barrel | rotary screen | 25 x 20 | 4 |
| next to clip | engrave | 60 x 6 | 1 |
| next to clip | digital | 50 x 5.5 | full |
Further Information
Specifications
| Product dimensions (H) | 125 mm |
|---|---|
| Materials | Aluminium, Rubber |
| Net weight | 12 gr |
| Commodity code | 9608109200 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | Yes |
|---|---|
| Individually packaged in a box | No |
| Number in export carton | 500 |
| Number in inner carton | 50 |
| Number on pallet | 30,000 |
Certification
| BSCI |
|---|
| Cadmium |
| EN71-3 |
| Lead |
| Nickel |
| PAHs |
| Phthalates |
| Safety Data Sheet (SDS) |
Export carton
| Export carton dimensions (L x W x H) | 33 x 28.5 x 19.5 cm |
|---|---|
| Export carton weight | 7.12kg |