Stock
| Image | Colour | Stock | Backorder | ||||||
|---|---|---|---|---|---|---|---|---|---|
|
Black (3444_01) | 81,842 |
|
||||||
|
White (3444_02) | 70,795 |
|
||||||
|
Grey (3444_03) | 28,531 | - | ||||||
|
Yellow (3444_06) | 1,437 |
|
||||||
|
Orange (3444_07) | 19,387 | - | ||||||
|
Red (3444_08) | 15,611 |
|
||||||
|
Light blue (3444_18) | 19,648 |
|
||||||
|
Cobalt blue (3444_23) | 28,024 |
|
||||||
|
Light green (3444_29) | 5,716 |
|
||||||
|
Silver (3444_32) | 13,535 |
|
Branding
| Position | Method | Size (mm) | Max colours |
|---|---|---|---|
| in line with clip | rotary screen | 20 x 20 | 4 |
| next to clip | rotary screen | 45 x 8 | 4 |
| next to clip | engrave | 55 x 5 | 1 |
| next to clip | digital | 50 x 7 | full |
Further Information
Specifications
| Product dimensions (H) | 137 mm |
|---|---|
| Materials | ABS, Aluminium, Steel |
| Net weight | 14 gr |
| Commodity code | 9608109200 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | Yes |
|---|---|
| Individually packaged in a box | No |
| Number in export carton | 500 |
| Number in inner carton | 50 |
| Number on pallet | 28,000 |
Certification
| BSCI |
|---|
| Cadmium |
| EN71-3 |
| PAHs |
| Phthalates |
| Safety Data Sheet (SDS) |
Export carton
| Export carton dimensions (L x W x H) | 32 x 27 x 18 cm |
|---|---|
| Export carton weight | 7.8kg |