Stock
| Image | Colour | Stock | Backorder | ||||||
|---|---|---|---|---|---|---|---|---|---|
|
Black (3444_01) | 0 |
|
||||||
|
White (3444_02) | 38,452 |
|
||||||
|
Grey (3444_03) | 8,424 |
|
||||||
|
Yellow (3444_06) | 15,756 |
|
||||||
|
Orange (3444_07) | 3,483 |
|
||||||
|
Red (3444_08) | 7,821 |
|
||||||
|
Light blue (3444_18) | 41,916 | - | ||||||
|
Cobalt blue (3444_23) | 26,334 |
|
||||||
|
Light green (3444_29) | 7,619 |
|
||||||
|
Silver (3444_32) | 11,278 |
|
Branding
| Position | Method | Size (mm) | Max colours |
|---|---|---|---|
| in line with clip | rotary screen | 20 x 20 | 4 |
| next to clip | rotary screen | 45 x 8 | 4 |
| next to clip | engrave | 55 x 5 | 1 |
| next to clip | digital | 50 x 7 | full |
Further Information
Specifications
| Product dimensions (⌀ x H) | 10 x 137 mm |
|---|---|
| Materials | ABS, Aluminium, Steel |
| Net weight | 16 gr |
| Commodity code | 9608109200 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | Yes |
|---|---|
| Individually packaged in a box | No |
| Number in export carton | 500 |
| Number in inner carton | 50 |
| Number on pallet | 27,000 |
Certification
| BSCI |
|---|
| Cadmium |
| EN71-3 |
| PAHs |
| Phthalates |
| Safety Data Sheet (SDS) |
Export carton
| Export carton dimensions (L x W x H) | 32 x 26.5 x 15.5 cm |
|---|---|
| Export carton weight | 8.52kg |