Stock
| Image | Colour | Stock | Backorder | ||||
|---|---|---|---|---|---|---|---|
|
Black (6227_01) | 47,860 | - | ||||
|
White (6227_02) | 13,700 | - | ||||
|
Blue (6227_05) | 9,905 |
|
||||
|
Orange (6227_07) | 10,790 | - | ||||
|
Red (6227_08) | 10,716 | - | ||||
|
Brown (6227_11) | 43,415 | - | ||||
|
Khaki (6227_13) | 42,794 | - | ||||
|
Pink (6227_17) | 8,029 | - | ||||
|
Lime (6227_19) | 9,654 | - | ||||
|
Cobalt blue (6227_23) | 12,392 | - | ||||
|
Purple (6227_24) | 6,962 | - |
Branding
| Position | Method | Size (mm) | Max colours |
|---|---|---|---|
| one side | screen | 280 x 280 | 2 |
| one side | transfer | 200 x 150 | 5 |
| opposite side | screen | 280 x 280 | 2 |
| opposite side | transfer | 200 x 150 | 5 |
| front | digital transfer | 260 x 280 | full |
| back | digital transfer | 260 x 280 | full |
360° image
Further Information
Specifications
| Product dimensions (L x W x H) | 370 x 405 x 2 mm |
|---|---|
| Materials | Non-woven 80 gsm, Polypropylene |
| Net weight | 32 gr |
| Commodity code | 4202929800 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | Yes |
|---|---|
| Individually packaged in a box | No |
| Number in export carton | 250 |
| Number in inner carton | 6 |
| Number on pallet | 3,000 |
Certification
| AZO Dyes/Amines |
|---|
| BSCI |
| Cadmium |
| Formaldehyde |
Export carton
| Export carton dimensions (L x W x H) | 46 x 43 x 40 cm |
|---|---|
| Export carton weight | 9.8kg |