Stock
| Image | Colour | Stock | Backorder |
|---|---|---|---|
|
Black (9335_01) | 2,675 | - |
|
White (9335_02) | 11,385 | - |
|
Blue (9335_05) | 1,520 | - |
|
Yellow (9335_06) | 4,604 | - |
|
Orange (9335_07) | 5,150 | - |
|
Red (9335_08) | 13,616 | - |
|
Light blue (9335_18) | 4,358 | - |
|
Lime (9335_19) | 802 | - |
Branding
| Position | Method | Size (mm) | Max colours |
|---|---|---|---|
| front pocket | screen | 200 x 100 | 2 |
| front pocket | digital transfer | 200 x 100 | full |
| front pocket | transfer | 200 x 100 | 5 |
| front | screen | 200 x 100 | 2 |
| front | digital transfer | 200 x 100 | full |
| front | transfer | 200 x 100 | 5 |
Further Information
Specifications
| Product dimensions (L x W x H) | 410 x 310 x 120 mm |
|---|---|
| Materials | Polyester 600D |
| Net weight | 245 gr |
| Commodity code | 4202929100 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | Yes |
|---|---|
| Individually packaged in a box | No |
| Number in export carton | 50 |
| Number in inner carton | 1 |
| Number on pallet | 1,200 |
Certification
| AZO Dyes/Amines |
|---|
| Cadmium |
| Colour Release |
| Formaldehyde |
| Heavy Metals |
| Lead |
| PAHs |
| Phthalates |
Export carton
| Export carton dimensions (L x W x H) | 50 x 40 x 26.5 cm |
|---|---|
| Export carton weight | 13kg |