Stock
| Image | Colour | Stock | Backorder |
|---|---|---|---|
|
Black (967758_01) | 33,664 | - |
|
White (967758_02) | 36,683 | - |
|
Blue (967758_05) | 33,540 | - |
|
Red (967758_08) | 14,942 | - |
|
Brown (967758_11) | 34,269 | - |
|
Cobalt blue (967758_23) | 33,733 | - |
Branding
| Position | Method | Size (mm) | Max colours |
|---|---|---|---|
| one side | screen | 280 x 280 | 2 |
| one side | digital transfer | 200 x 150 | full |
| one side | transfer | 260 x 280 | 5 |
| opposite side | screen | 280 x 280 | 2 |
| opposite side | digital transfer | 200 x 150 | full |
| opposite side | transfer | 260 x 280 | 5 |
Further Information
Specifications
| Product dimensions (L x H) | 360 x 400 mm |
|---|---|
| Materials | rPET |
| Net weight | 23 gr |
| Commodity code | 4202929890 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | No |
|---|---|
| Individually packaged in a box | No |
| Number in export carton | 250 |
| Number in inner carton | 1 |
| Number on pallet | 6,000 |
Certification
| Cadmium |
|---|
| Formaldehyde |
| Global Recycled Standard (GRS) |
| Lead |
| PAHs |
| Phthalates |
Export carton
| Export carton dimensions (L x W x H) | 48 x 39 x 28 cm |
|---|---|
| Export carton weight | 8kg |