Stock
| Image | Colour | Stock | Backorder |
|---|---|---|---|
|
White (3637_02) | 55 | - |
|
Red (3637_08) | 2,701 | - |
|
Cobalt blue (3637_23) | 0 | - |
Branding
| Position | Method | Size (mm) | Max colours |
|---|---|---|---|
| front | screen | 120 x 60 | 2 |
| top | screen | 150 x 100 | 2 |
| top | digital transfer | 100 x 100 | full |
| top | digital transfer | 150 x 100 | full |
| top | transfer | 150 x 100 | 5 |
360° image
Further Information
Specifications
| Product dimensions (L x W x H) | 270 x 170 x 190 mm |
|---|---|
| Materials | PVC, Polyester 600D |
| Net weight | 370 gr |
| Commodity code | 4202929800 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | Yes |
|---|---|
| Individually packaged in a box | No |
| Number in export carton | 12 |
| Number in inner carton | 1 |
| Number on pallet | 360 |
Certification
| BSCI |
|---|
| Cadmium |
| Formaldehyde |
| LFGB |
| PAHs |
| Phthalates |
Export carton
| Export carton dimensions (L x W x H) | 46 x 29 x 35 cm |
|---|---|
| Export carton weight | 4.8kg |