Stock
| Image | Colour | Stock | Backorder |
|---|---|---|---|
|
Yellow (7942_06) | 1,203 | - |
|
Orange (7942_07) | 402 | - |
|
Red (7942_08) | 0 | - |
|
Lime (7942_19) | 2,506 | - |
|
Cobalt blue (7942_23) | 68 | - |
Branding
| Position | Method | Size (mm) | Max colours |
|---|---|---|---|
| front pocket | screen | 130 x 80 | 2 |
| front pocket | digital transfer | 100 x 100 | full |
| front pocket | transfer | 120 x 80 | 5 |
360° image
Further Information
Specifications
| Product dimensions (L x W x H) | 255 x 185 x 235 mm |
|---|---|
| Materials | PE, Polyester 210D, PEVA |
| Net weight | 130 gr |
| Commodity code | 4202921900 |
| Country of Origin | China |
Packaging
| Individually packaged in a polybag | No |
|---|---|
| Individually packaged in a box | No |
| Number in export carton | 80 |
| Number in inner carton | 1 |
| Number on pallet | 480 |
Certification
| AZO Dyes/Amines |
|---|
| BSCI |
| Cadmium |
| Formaldehyde |
| LFGB |
| PAHs |
| Phthalates |
| SVHC's |
Export carton
| Export carton dimensions (L x W x H) | 53 x 46 x 55 cm |
|---|---|
| Export carton weight | 12.67kg |