Stock
| Image | Colour | Stock | Backorder |
|---|---|---|---|
|
Black (262200_01) | 32,442 | - |
|
White (262200_02) | 7,806 | - |
|
Orange (262200_07) | 8,300 | - |
|
Red (262200_08) | 8,990 | - |
|
Brown (262200_11) | 2,120 | - |
|
Lime (262200_19) | 4,894 | - |
|
Cobalt blue (262200_23) | 9,096 | - |
|
Purple (262200_24) | 4,233 | - |
|
Light grey (262200_27) | 4,420 | - |
|
Dark green (262200_60) | 3,700 | - |
|
Dark blue (262200_307) | 20,327 | - |
|
Beige (262200_357) | 9,641 | - |
Branding
| Position | Method | Size (mm) | Max colours |
|---|---|---|---|
| one side | silk | 250 x 250 | 6 |
| opposite side | silk | 250 x 250 | 6 |
Further Information
Specifications
| Product dimensions (L x H) | 380 x 420 mm |
|---|---|
| Materials | Non Woven |
| Net weight | 35 gr |
| Commodity code | 4202929890 |
| Country of Origin | China |
| Battery 1 | 0 x |
| Battery 2 | 0 x |
Packaging
| Individually packaged in a polybag | No |
|---|---|
| Individually packaged in a box | No |
| Number in export carton | 250 |
| Number in inner carton | 1 |
| Number on pallet | 4,000 |
Export carton
| Export carton dimensions (L x W x H) | 46 x 44 x 38 cm |
|---|---|
| Export carton weight | 9kg |